Brook Glen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3984 Brookside Parkway 4 4 2,707 $425,000 $157
544 Amaranth Trail 4 3 2,500 $359,900 $143
534 Amaranth Trail 3 3 2,500 $349,000 $139
404 Meadow Vista Lane 3 3 2,165 $340,000 $157
Average: 3.5 3.2 2,468 $368,475 $149
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3870 Brookgreen Point 5 3 2,834 $439,000 $415,000 $146 5/11/26
3878 Brookside Parkway 4 3 2,588 $415,000 $415,000 $160 1/13/26
3692 Belmont Abbey Drive 4 3 2,454 $399,900 $399,900 $162 10/30/25
3778 Guilford Court 4 3 3,021 $399,000 $399,000 $132 6/1/26
4062 Brookside Parkway 4 3 2,865 $410,000 $390,000 $136 1/14/26
428 Meadow Vista Lane 4 4 2,623 $380,000 $370,000 $141 6/10/26
372 Meadow Vista Lane 3 3 2,248 $375,000 $369,000 $164 12/18/25
3811 Holy Cross Court 4 4 2,360 $360,000 $357,500 $151 7/24/26
3826 Brandeis Way 4 3 N/A $329,900 $329,900 Unknown 2/3/26
3868 Brookview Point 3 3 1,860 $345,000 $325,000 $174 5/19/26
Average: 3.9 3.2 2,539 $385,280 $377,030 $152
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!