Emerald North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3840 Emerald North Drive 3 2 1,409 $211,680 $150
Average: 3.0 2.0 1,409 $211,680 $150
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4148 Emerald North Drive 4 3 1,975 $299,900 $301,400 $152 10/3/25
3876 Emerald North Drive 4 2 1,577 $295,000 $295,000 $187 10/23/25
3959 Emerald Springs Court 4 3 N/A $284,900 $284,900 Unknown 4/22/26
2314 Emerald Springs Drive 4 3 2,091 $259,900 $256,000 $122 9/19/25
3938 Emerald Springs Court 4 3 2,127 $245,000 $243,000 $114 9/9/25
1966 Snapfinger Road 5 2 1,886 $248,000 $235,495 $124 10/24/25
3929 Emerald Springs Court 4 3 2,134 $238,000 $235,000 $110 6/29/26
3900 Emerald North Drive 3 2 1,752 $239,900 $225,000 $128 8/20/25
4145 Emerald North Drive 4 3 1,975 $215,000 $185,000 $93 7/24/26
1936 Snapfinger Road 4 3 2,220 $150,000 $151,000 $68 10/24/25
Average: 4.0 2.7 1,970 $247,560 $241,179 $122
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated