Mayfair Renaissance Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
195 14th Ne Street Unit PH206 2 3 1,738 $850,000 $489
195 14th Street Unit 1602 2 3 1,345 $569,900 $423
195 14th Ne Street Unit 1010 1 1 740 $275,000 $371
195 14th Ne Street Unit 904 1 1 693 $258,000 $372
195 14th Ne Street Unit #1010 1 1 740 $1,895 $2.56
Average: 1.4 1.8 1,051 $390,959 $331
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
195 14th Ne Street Unit 2806 2 2 1,345 $679,000 $504
195 14th Ne Street Unit 2008 2 3 1,383 $430,000 $310
Average: 2.0 2.5 1,364 $554,500 $407
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
195 14th Ne Street Unit 1507 2 2 1,146 $419,900 $418,000 $364 3/26/26
195 14th Ne Street Unit 1005 2 2 1,122 $420,000 $412,000 $367 10/28/25
195 14th Ne Street Unit 909 1 1 693 $275,000 $268,000 $386 2/26/26
195 14th Ne Street Unit 703 1 1 740 $274,000 $264,000 $356 11/19/25
195 14th Ne Street Unit 604 1 1 693 $255,000 $250,000 $360 7/10/26
195 14th Ne Street Unit 1404 1 1 693 $249,900 $244,500 $352 2/26/26
195 14th Ne Street Unit 303 1 1 740 $249,800 $240,000 $324 6/5/26
195 14th Ne Street Unit 312 1 1 755 $230,000 $225,000 $298 8/24/26
195 14th Nw Street Unit PH106 2 2 1,895 $3,495 $3,495 $1.84 10/1/26
Average: 1.3 1.3 941 $264,121 $258,332 $312
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!