Moda-Decatur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
426 Cedar Dust Drive 4 5 3,140 $924,000 $294
424 Cedar Dust Drive 4 5 3,140 $924,000 $294
420 Cedar Dust Drive 4 4 3,140 $924,000 $294
432 Cedar Dust Drive 4 4 3,140 $924,000 $294
422 Cedar Dust Drive 4 5 3,140 $899,000 $286
428 Cedar Dust Drive 4 5 3,140 $899,000 $286
430 Cedar Dust Drive 4 5 3,140 $899,000 $286
Average: 4.0 4.7 3,140 $913,285 $290
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated