Parkside At Mason Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1332 Stanley Park Drive 4 4 2,721 $690,000 $253
1312 Stanley Park Drive 4 4 2,589 $680,000 $262
2051 Falls Park Way 4 4 2,515 $665,000 $264
2166 Rock Creek Park 4 4 2,450 $645,000 $263
1182 Warner Park Court 4 4 2,185 $599,000 $274
Average: 4.0 4.0 2,492 $655,800 $263
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1068 Central Park Road 4 3 2,820 $824,500 $825,000 $292 3/30/26
1080 Battery Park Road 3 4 2,515 $724,686 $724,686 $288 10/1/25
1225 Hampton Park Road 3 4 2,712 $740,000 $720,000 $265 4/3/26
1260 Yarkon Park Lane Unit 117 4 4 2,515 $699,900 $699,900 $278 12/12/25
2090 Emmet Park Lane 4 4 2,515 $680,000 $680,000 $270 3/4/26
1180 Warner Park Court 4 4 2,640 $679,900 $675,000 $255 5/13/26
1320 Stanley Park Drive Unit 141 4 4 2,660 $679,999 $674,000 $253 4/17/26
2052 Falls Park Way 4 4 2,515 $675,000 $670,000 $266 3/6/26
2059 Falls Park Way 4 4 2,515 $670,000 $660,000 $262 7/7/26
1165 Millennium Park Road 4 4 2,688 $668,000 $657,000 $244 9/23/25
Average: 3.5 4.0 2,404 $662,922 $654,977 $273
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated