Ponderosa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4957 & 4959 Ponderosa Drive N/A N/A N/A $1,275,000 Unknown
4959 Ponderosa Drive N/A N/A N/A $690,000 Unknown
4957 Ponderosa Drive N/A N/A N/A $585,000 Unknown
680 Ponderosa 3 2 2,024 $584,500 $288
3145 Flat Shoals Road 5 4 1,835 $395,000 $215
3255 Redona Drive 4 3 1,600 $265,000 $165
3295 Redona Drive 5 2 1,865 $200,000 $107
Average: 4.2 2.8 1,831 $570,642 $194
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2820 Ponderosa Circle 5 3 2,872 $850,000 $830,000 $288 8/25/26
2906 Cartwright Drive 4 3 2,267 $649,000 $630,000 $277 3/10/26
1684 Cartwright Court 5 3 2,233 $619,950 $620,000 $277 8/19/26
2927 Ponderosa Circle 5 3 3,210 $639,900 $620,000 $193 5/8/26
2822 Cartwright Drive 4 2 2,035 $625,000 $600,000 $294 8/21/26
2888 Bonanza Drive 4 3 3,434 $549,000 $497,000 $144 12/12/25
6300 Ponderosa Court 5 3 2,840 $299,000 $291,000 $102 2/27/26
3664 Ponderosa Lane 3 2 1,504 $289,900 $285,000 $189 7/20/26
7103 Apache Lane 3 2 1,575 $279,500 $279,500 $177 8/14/26
182 Slicky Rock Court 4 2 1,852 $264,900 $256,000 $138 7/30/26
Average: 3.8 2.5 2,093 $380,452 $366,611 $172
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!