Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2883 W Roxboro Ne Road 6 12 14,279 $7,495,000 $524
937 Berkshire Ne Road 6 5 6,535 $5,950,000 $910
1812 Wellbourne Drive 6 6 6,555 $4,385,000 $668
2195 Cheshire Bridge Ne Road N/A N/A 562 $3,200,000 $5,693
2832 Lenox Ne Road 1 1 N/A $3,000,000 Unknown
1476 Lavista Ne Road 4 5 4,423 $2,699,000 $610
982 Canter Ne Road 8 9 6,710 $2,695,000 $401
3212 Towerview Ne Drive 5 6 6,877 $2,525,000 $367
3118 W Roxboro Ne Road 5 5 6,569 $2,499,900 $380
1260 Kingsley Ne Circle 5 7 5,561 $2,495,000 $448
740 E Morningside Drive 6 5 4,853 $2,425,000 $499
1376 Lavista Ne Road 6 5 4,416 $2,299,000 $520
1242 Brook Forest Ne Drive 6 4 7,587 $2,299,000 $303
1228 Kingsley Ne Circle 6 7 5,407 $2,190,000 $405
723 Sherwood Ne Road 4 3 3,052 $1,945,000 $637
1409 Sheridan Ne Road 6 7 5,000 $1,924,000 $384
1392 Lavista Ne Road 5 6 5,162 $1,900,000 $368
1929 Wildwood Place 5 6 4,924 $1,795,000 $364
2822 Shady Valley Ne Drive 5 6 3,953 $1,790,000 $452
1446 Monroe Ne Drive 4 5 3,593 $1,785,000 $496
1301 Lavista Ne Road 6 5 4,928 $1,750,000 $355
1696 Dunwoody Place 7 9 6,488 $1,679,900 $258
1105 Ralph Ne Road 5 5 3,878 $1,625,000 $419
1918 Windemere Ne Drive 5 5 6,079 $1,595,000 $262
1799 Buckhead Ne Lane 5 7 5,300 $1,550,000 $292
Average: 2.7 3.0 2,157 $710,059 $308
Viewing 1 - 25 of 208
Viewing 1 - 25 of 208
Address Beds Baths Living ft2 List Price Cost per ft2
1449 Lavista Ne Road 6 8 7,871 $2,999,999 $381
1307 Mayfair Ne Drive 6 7 4,305 $1,900,000 $441
1704 N Rock Springs Ne Road 4 4 3,400 $1,749,000 $514
773 Lenox Lane 4 5 2,860 $999,000 $349
1380 Parkview Ne Lane 3 3 2,010 $629,900 $313
1192 Kingsley Ne Circle 2 1 N/A $600,000 Unknown
1827 Rockridge Ne Place 2 3 1,595 $550,000 $344
1215 Lavista Circle 3 4 2,000 $450,000 $225
26303 Plantation Ne Drive 2 2 1,720 $395,000 $229
560 Dutch Valley Ne Road Unit 2315 1 2 940 $359,000 $381
711 Cosmopolitan Ne Drive Unit 715 2 2 1,111 $299,500 $269
1445 Monroe Ne Drive Unit 20F 2 2 1,060 $294,000 $277
2865 Lenox Ne Road Unit 209 2 3 1,798 $285,000 $158
1445 Monroe Ne Drive Unit E5 1 1 720 $209,500 $290
970 Sidney Marcus Ne Boulevard Unit 1209 1 1 840 $199,000 $236
2657 Lenox Ne Road Unit P-213 2 2 1,060 $187,900 $177
2240 Cheshire Bridge Ne Road Unit 207 2 1 815 $186,000 $228
24216 Plantation Drive 2 2 N/A $149,000 Unknown
1233 Woodland Ne Avenue Unit 5 2 1 984 $135,000 $137
1705 Monroe Ne Drive Unit C09 2 1 N/A $125,000 Unknown
745 Fountainhead Lane Unit 18 3 4 2,058 $3,395 $1.64
Average: 2.6 2.8 2,063 $605,009 $275
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1060 Canter Ne Road 6 8 6,515 $3,095,000 $2,940,000 $451 10/19/26
738 Wildwood Road 6 5 7,040 $2,495,000 $2,470,000 $350 6/23/26
1104 Roxboro Ne Drive 6 7 7,224 $2,499,999 $2,450,000 $339 5/22/26
1164 Bonview Ne Lane 5 4 4,864 $2,250,000 $2,200,000 $452 10/9/26
3136 Towerview Ne Drive 5 6 5,347 $2,250,000 $2,200,000 $411 6/25/26
1253 Mayfair Ne Drive 5 6 4,435 $2,175,000 $2,152,000 $485 6/3/26
1794 Windemere Ne Drive 5 5 5,211 $1,900,000 $1,951,000 $374 6/9/26
635 E Morningside Ne Drive 4 6 2,496 $1,799,000 $1,875,000 $751 7/17/26
1120 Pine Ridge Ne Road 6 6 5,760 $1,750,000 $1,760,000 $305 8/18/26
887 Berkshire Ne Road 4 5 5,063 $1,795,000 $1,675,000 $330 5/8/26
1850 Rock Springs Ne Lane 6 9 5,961 $1,695,000 $1,667,500 $279 5/13/26
1208 Vista Ne Trail 6 6 5,202 $1,750,000 $1,645,000 $316 6/3/26
3094 Towerview Ne Drive 5 5 3,735 $1,595,000 $1,595,000 $427 7/20/26
3134 W Roxboro Road Ne 5 4 3,500 $1,550,000 $1,530,000 $437 6/2/26
1170 Pine Ridge Ne Road 6 6 5,659 $1,699,000 $1,527,930 $270 8/31/26
1106 Vista Ne Trail 5 5 3,594 $1,499,000 $1,513,400 $421 5/29/26
1060 Ralph Ne Road 4 5 4,564 $1,525,000 $1,510,000 $330 9/22/26
489 Rock Springs Ne Road 5 6 4,141 $1,449,900 $1,510,000 $364 5/15/26
1690 N Rock Springs Ne Road 6 6 4,548 $1,625,000 $1,480,000 $325 9/18/26
1650 N Pelham Ne Road 5 4 4,368 $1,450,000 $1,400,000 $320 5/21/26
1277 Goodwin Ne Road N/A N/A N/A $1,350,000 $1,350,000 Unknown 7/6/26
1067 Vista Ne Trail 5 5 4,242 $1,299,000 $1,280,000 $301 6/30/26
787 Piedmont Ne Way 3 2 1,587 $1,300,000 $1,275,000 $803 7/1/26
4 Vale Close Ne 4 4 5,772 $1,299,900 $1,245,000 $215 6/5/26
570 Rock Springs Ne Road 4 5 3,265 $1,200,000 $1,175,000 $359 6/18/26
Average: 3.0 3.0 2,203 $671,936 $656,410 $292
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!