Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13365 Hopewell Road 6 8 9,082 $3,500,000 $385
535 Forrest Ave N/A N/A N/A $2,400,000 Unknown
91 Serenity Lane 6 8 8,850 $2,200,000 $248
356 Mountain Ridge Drive 6 6 4,032 $1,850,000 $458
5222 L J Martin Drive 4 5 6,469 $1,499,900 $231
1542 Lumpkin County Parkway 4 3 3,517 $1,100,000 $312
4000 Danielsville Road N/A N/A N/A $1,043,000 Unknown
1854 Union Carbide Road 5 5 7,462 $984,000 $131
1828 Austin Bridge Road 5 4 6,252 $949,900 $151
2838 N Thompson Ne Road 3 2 1,400 $900,000 $642
2838 N Thompson Ne Road 3 2 N/A $900,000 Unknown
6409 Snelling Mill Road 7 5 6,500 $890,000 $136
65 Tanglewood Road 6 5 5,027 $785,000 $156
5700 Miles Road N/A N/A N/A $600,000 Unknown
7507 Campground Road 3 4 2,020 $580,000 $287
62 Mount Calvary Nw Road 3 3 2,840 $542,399 $190
1336 Fate Conn Road 3 2 3,304 $530,000 $160
64 Bass Se Street 3 3 1,780 $506,000 $284
552 Rich Davis Road 3 2 2,145 $420,000 $195
3487 Villa Rica Highway 5 4 2,524 $419,000 $166
60 John Henry Circle 3 3 3,790 $416,000 $109
Monroe Highway N/A N/A N/A $410,250 Unknown
2010 Tomahawk Lane 3 2 1,270 $389,000 $306
1931 Lake Jodeco Road 3 2 2,892 $325,000 $112
4139 Casa Loma Drive 4 3 2,294 $324,900 $141
Average: 3.6 3.1 2,887 $587,134 $205
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2
3216 Cherokee Nw Street 3 2 2,052 $1,490,000 $726
157 Quail Ridge Road 5 5 4,260 $570,000 $133
161 Patrick Drive 2 2 1,464 $266,000 $181
7637 Rockbridge Road 4 2 1,456 $234,987 $161
320 Pinecrest Road 2 1 936 $179,000 $191
Average: 3.2 2.4 2,033 $547,997 $278
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
555 High Brook Drive 3 2 1,832 $875,000 $920,000 $502 5/22/26
1639 Hudson Road 4 4 3,364 $899,000 $885,000 $263 6/29/26
Beaumont Nw Drive N/A N/A N/A $1,300,000 $800,000 Unknown 8/17/26
4581 Post Road 4 3 4,124 $675,000 $675,000 $163 8/19/26
1800 Cumberland Trace 5 3 2,508 $490,000 $490,000 $195 9/30/26
240 Kristie Lane 3 2 1,820 $475,000 $466,000 $256 6/18/26
793 Soapstone Road 3 2 1,456 $439,900 $400,000 $274 9/17/26
502 Campground Road 3 2 1,818 $374,500 $348,000 $191 6/22/26
3366 Lathenview Court 2 4 1,412 $376,000 $348,000 $246 7/31/26
106 Sunset Se Drive 4 3 2,698 $349,900 $345,000 $127 7/21/26
1089 Travis Road 3 2 N/A $305,000 $269,000 Unknown 7/30/26
2836 Hiram Sudie Road 3 2 1,832 $270,000 $268,000 $146 7/13/26
2001 Lietch Ne Lane 4 2 1,803 $266,000 $267,000 $148 10/22/26
1186 Brooks Rackley Road 3 2 1,260 $281,000 $260,825 $207 10/14/26
2929 Vinson Mountain Road 3 2 1,176 $236,000 $240,000 $204 8/13/26
5009 N Redan Circle 3 2 1,508 $234,000 $234,000 $155 7/17/26
779 Humphries Sw Street 4 2 1,274 $100,000 $127,500 $100 9/16/26
686 Hancock Bridge Road 3 1 1,377 $150,000 $110,000 $79 9/10/26
1524 N Hill Street 3 1 1,026 $49,700 $39,000 $38 6/12/26
Average: 3.3 2.3 1,899 $428,736 $394,332 $194
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!