Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
395 Woodlawn Nw Avenue 4 2 N/A $840,500 Unknown
70 Amelia Court 5 5 3,309 $734,262 $221
1891 Tremont Drive 9 6 N/A $715,000 Unknown
1891 Tremont Nw Drive N/A N/A N/A $715,000 Unknown
69 Amelia Court 5 4 3,429 $678,625 $197
1720 Monarch Court 4 3 2,771 $670,000 $241
1250 Spring Oak Way 4 4 3,307 $650,000 $196
729 Emily Nw Place 4 4 2,368 $609,900 $257
38 Grove Park Circle 5 3 2,676 $550,000 $205
90 Sylvan Loop 5 3 3,030 $525,000 $173
1677 North Nw Avenue 3 3 1,711 $499,900 $292
59 Lake Haven Drive 4 3 2,897 $485,000 $167
1123 Jones Nw Avenue N/A N/A N/A $475,000 Unknown
22 S Eugenia Nw Place N/A N/A N/A $475,000 Unknown
2315 Walnut Grove Way 3 3 2,981 $459,900 $154
1808 Charles Nw Place 4 3 1,752 $439,998 $251
1804 Charles Nw Place 4 3 1,752 $429,900 $245
2005 Lois Nw Place N/A N/A N/A $429,000 Unknown
8 S Eugenia Nw Place 4 3 2,134 $425,000 $199
1967 Detroit Avenue 4 3 1,663 $425,000 $255
3642 Park Bluff Way 3 3 1,909 $415,000 $217
1451 Kennesaw Nw Drive N/A N/A N/A $400,000 Unknown
3339 Benthollow Lane 3 3 1,913 $399,900 $209
977 North Eugenia Place N/A N/A N/A $399,000 Unknown
3279 Benthollow Lane 3 3 1,646 $389,000 $236
Average: 3.5 2.6 1,820 $308,334 $203
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2
42 Amelia Court 4 4 3,042 $699,445 $229
1956 Baker Nw Road 4 3 2,780 $525,000 $188
63 Lake Haven Drive 5 4 2,726 $485,000 $177
3484 Grovewood Lane 4 3 2,229 $420,000 $188
4656 Grove Court 4 3 1,773 $340,000 $191
4652 Grove Court 3 3 1,530 $330,000 $215
4502 Baker Grove Nw Road 3 2 1,443 $319,500 $221
1511 Joseph E Boone Nw Nw Boulevard 6 6 4,428 $300,000 $67
195 W Lake Nw Drive 5 3 1,496 $270,000 $180
547 Chappell Nw Road N/A N/A N/A $145,000 Unknown
531 Chappell Nw Road N/A N/A N/A $145,000 Unknown
543 Chappell Nw Road N/A N/A N/A $135,000 Unknown
Average: 4.2 3.4 2,383 $342,828 $184
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1701 Grove Park Way 6 5 4,541 $1,350,000 $1,300,000 $286 5/27/26
1170 Spring Oak Way 5 4 4,730 $759,000 $737,500 $155 5/27/26
1843 Markone Nw Street 9 6 4,596 $620,000 $650,000 $141 6/23/26
522 Pierce Nw Avenue 5 6 3,126 $535,000 $519,000 $166 4/1/26
2045 Lois Nw Place N/A N/A N/A $489,900 $489,900 Unknown 6/16/26
2280 Grove Valley Way Unit 8 4 4 3,064 $475,000 $480,000 $156 4/10/26
1985 Lois Nw Place 4 5 3,550 $489,500 $475,000 $133 5/8/26
35 Grove Park Drive 4 4 2,250 $489,900 $470,000 $208 5/29/26
8 Deering Way 4 3 2,373 $469,000 $469,000 $197 6/15/26
2305 Grove Valley Way 4 3 2,589 $475,000 $465,000 $179 4/28/26
37 Lake Haven Drive 3 2 1,662 $465,000 $460,000 $276 7/31/26
2008 Detroit Nw Avenue 4 4 2,400 $450,000 $450,000 $187 4/30/26
370 Yonkers Nw Avenue 4 3 2,400 $459,000 $448,000 $186 5/12/26
3582 Park Bluff Way 4 3 2,229 $453,000 $447,300 $200 5/20/26
5 Grove Park Circle 4 4 2,626 $465,000 $440,000 $167 7/13/26
1976 Grove Field Lane 4 3 2,889 $450,000 $440,000 $152 5/12/26
44 Lake Haven Drive 3 3 2,052 $425,000 $420,000 $204 8/14/26
27 Grove Park Circle 4 3 2,373 $425,000 $400,000 $168 6/25/26
70 Sylvan Loop 3 3 2,100 $392,500 $392,500 $186 5/12/26
656 S Elizabeth Nw Place 3 3 1,800 $399,900 $380,000 $211 4/2/26
1422 Kennesaw Drive 3 2 1,624 $375,000 $370,000 $227 6/1/26
2993 Everglades Court Nw Court 4 3 1,872 $370,000 $363,000 $193 5/19/26
4306 Orange Nw Court 3 3 1,500 $360,000 $350,000 $233 6/12/26
8 Edwin Nw Place 5 3 1,902 $350,000 $349,900 $183 8/31/26
206 Park Place 3 2 1,402 $335,000 $345,000 $246 6/30/26
Average: 3.5 3.0 2,068 $355,031 $346,065 $184
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated