Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
943 Peachtree Ne Street Unit 1310 2 2 1,046 $489,000 $467
923 Peachtree Ne Street Unit 1428 2 2 N/A $474,900 Unknown
923 Peachtree Ne Street Unit 822 1 1 849 $429,000 $505
923 Peachtree Ne Street Unit 2035 1 1 851 $399,900 $469
923 Peachtree Ne Street Unit 939 1 1 897 $389,999 $434
943 Peachtree Ne Street Unit 1602 1 1 849 $384,000 $452
943 Peachtree Ne Street Unit 1218 1 1 872 $375,000 $430
943 Peachtree Ne Street Unit 902 1 1 849 $375,000 $441
923 Peachtree Ne Street Unit 1221 2 1 926 $369,000 $398
923 Peachtree Ne Street Unit 1824 1 1 768 $349,900 $455
923 Peachtree Ne Street Unit 1638 1 1 872 $339,000 $388
943 Peachtree Ne Street Unit 1415 1 1 768 $320,000 $416
923 Peachtree Ne Street Unit 1636 1 1 665 $279,900 $420
943 Peachtree Street Unit 1403 1 1 696 $279,000 $400
923 Peachtree Street Unit 825 1 1 754 $275,000 $364
943 Peachtree Ne Street Unit 2009 1 1 668 $269,900 $404
943 Peachtree Ne Street Unit 1304 1 1 768 $269,000 $350
923 Peachtree Ne Street Unit 827 1 1 696 $267,900 $384
923 Peachtree Ne Street Unit 1523 1 1 696 $265,000 $380
943 Peachtree Ne Street Unit 1314 1 1 683 $259,000 $379
923 Peachtree Ne Street Unit 1136 1 1 665 $254,900 $383
923 Peachtree Ne Street Unit 1332 1 1 N/A $249,000 Unknown
943 Peachtree Ne Street Unit 707 1 1 696 $240,000 $344
Average: 1.1 1.1 787 $330,578 $413
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
923 Peachtree Ne Street Unit 730 2 2 1,046 $495,000 $473
943 Peachtree Street Unit 1411 2 2 1,032 $490,000 $474
Average: 2.0 2.0 1,039 $492,500 $474
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
943 Peachtree Ne Street Unit 1606 2 2 1,260 $529,900 $515,000 $408 9/10/26
923 Peachtree Ne Street Unit 826 2 2 1,260 $525,000 $512,500 $406 5/28/26
943 Peachtree Ne Street Unit 802 1 1 849 $399,900 $378,000 $445 5/6/26
943 Peachtree Ne Street Unit 1915 1 1 851 $349,999 $330,000 $387 10/19/26
943 Peachtree Ne Street Unit 913 1 1 867 $349,900 $325,000 $374 5/18/26
943 Peachtree Ne Street Unit 705 1 1 754 $290,000 $286,000 $379 4/29/26
943 Peachtree Ne Street Unit 1414 1 1 683 $299,000 $285,000 $417 9/16/26
943 Peachtree Ne Street Unit 1909 1 1 668 $229,900 $229,900 $344 9/1/26
943 Peachtree Ne Street Unit 716 1 1 668 $244,900 $225,000 $336 5/15/26
Average: 1.2 1.2 873 $357,611 $342,933 $388
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!